Top Online Blackjack Games 2023

These rankings are based on the LIVE statistics of over 10,000 real online casino blackjack winners. We collected winners' data from different online casinos during 2009 - 2023 in order to find the best blackjack games to play and win, as well as most popular online casinos, where the winners do play. Biggest online Blackjack winners vote for the top games with their own money and now you know where to play and which games are the best! We converted all non-dollar wins to the US Dollar amounts. Average wins of over $20K are marked with bold.
50 Most Popular Games: Total Wins by players on blackjack games.
Game | Software | Wins | Total Win | Average Win |
European Blackjack Gold | Microgaming | 2509 | $29,048,292 | $11,577.63 |
BlackJack | Microgaming | 1138 | $22,878,870 | $20,104.45 |
BlackJack Multihand 5 | Playtech | 691 | $16,359,687 | $23,675.38 |
European Blackjack Gold - High Limit | Microgaming | 77 | $13,343,027 | $173,286.06 |
Atlantic City Blackjack Gold | Microgaming | 1412 | $13,317,708 | $9,431.80 |
Blackjack Switch | Playtech | 62 | $10,950,116 | $176,614.77 |
Classic Blackjack GOLD | Microgaming | 1154 | $10,845,233 | $9,397.94 |
European BlackJack | Microgaming | 422 | $9,555,679 | $22,643.79 |
Switch European Blackjack | Microgaming | 135 | $9,281,044 | $68,748.48 |
Atlantic City Blackjack | Microgaming | 625 | $8,161,010 | $13,057.61 |
Classic Blackjack | Microgaming | 598 | $7,490,480 | $12,525.88 |
Live Blackjack | Cassava | 1348 | $6,553,368 | $4,861.54 |
Evolution Blackjack | Evolution | 4 | $6,506,700 | $1626,675.00 |
Salon Privé Blackjack 2 | Evolution | 9 | $6,486,250 | $720,694.44 |
Vegas Strip Blackjack Gold | Microgaming | 479 | $6,345,252 | $13,246.87 |
Live Blackjack | Microgaming | 985 | $6,309,938 | $6,406.02 |
Salon Privé Blackjack 3 | Evolution | 6 | $5,865,000 | $977,500.00 |
Multi-Hand Atlantic City Blackjack Gold | Microgaming | 388 | $5,789,557 | $14,921.54 |
Live Dealer - Blackjack | Microgaming | 585 | $5,774,570 | $9,871.06 |
Multi Hand Atlantic City Blackjack Gold | Microgaming | 316 | $5,517,131 | $17,459.27 |
Salon Privé Blackjack 1 | Evolution | 9 | $5,278,500 | $586,500.00 |
Bonus Blackjack | Microgaming | 123 | $5,134,270 | $41,742.03 |
Multi Hand Atlantic City Blackjack | Microgaming | 236 | $3,668,511 | $15,544.53 |
Multihand Blackjack | Microgaming | 752 | $3,470,092 | $4,614.48 |
BlackJack Surrender Multihand 5 | Playtech | 80 | $2,891,923 | $36,149.04 |
Multi Hand Spanish 21 Blackjack | Microgaming | 192 | $2,631,887 | $13,707.74 |
Vegas Strip BlackJack | Microgaming | 186 | $2,576,505 | $13,852.17 |
European Perfect Pairs Blackjack GOLD | Microgaming | 115 | $2,386,865 | $20,755.35 |
Blackjack | Playtech | 167 | $2,323,036 | $13,910.39 |
Classic Blackjack GOLD High Limit | Microgaming | 93 | $2,268,802 | $24,395.72 |
Vegas Downtown Blackjack Gold | Microgaming | 243 | $2,199,900 | $9,053.08 |
Blackjack Lobby | Evolution | 516 | $2,182,774 | $4,230.18 |
Spanish Blackjack | Microgaming | 162 | $2,177,445 | $13,441.01 |
Switch Atlantic City Blackjack | Microgaming | 266 | $2,054,419 | $7,723.38 |
Blackjack | Net Ent. | 442 | $2,022,085 | $4,574.85 |
European Blackjack Gold High Limit | Microgaming | 40 | $2,000,017 | $50,000.43 |
Multi-Hand Spanish 21 Blackjack | Microgaming | 143 | $1,829,189 | $12,791.53 |
Multi-Hand Atlantic City Blackjack | Microgaming | 122 | $1,784,843 | $14,629.86 |
Switch Multi Hand Atlantic City Blackjack | Microgaming | 120 | $1,755,142 | $14,626.18 |
Adventures of Captain Blackjack | Microgaming | 210 | $1,681,991 | $8,009.48 |
Switch Classic Blackjack | Microgaming | 228 | $1,659,593 | $7,278.91 |
Blackjack Single Deck | Gamesys | 526 | $1,571,480 | $2,987.60 |
Multi-Hand Classic Blackjack Gold | Microgaming | 127 | $1,564,677 | $12,320.29 |
Mobile Blackjack | Playtech | 97 | $1,533,157 | $15,805.75 |
Perfect Blackjack Multihand 5 | Playtech | 61 | $1,438,387 | $23,580.12 |
Multi Hand Vegas Strip Blackjack | Microgaming | 81 | $1,428,904 | $17,640.80 |
Triple Sevens Progressive | Microgaming | 59 | $1,409,988 | $23,898.11 |
Classic Blackjack GOLD - Mobile | Microgaming | 131 | $1,365,512 | $10,423.76 |
Premier Multi Hand Euro Blackjack Gold | Microgaming | 141 | $1,331,022 | $9,439.87 |
Spanish 21 Blackjack GOLD | Microgaming | 97 | $1,258,007 | $12,969.14 |
The data in the table is updated daily. Top 50 live totals of players' winnings and average wins on the different online casino Blackjack games in 2009-2023.
The most rewarding game is Blackjack Switch of Playtech casinos. High-rollers definitely love this game, as an average win is $350K - the biggest in the list. Microgaming's European Blackjack Gold and European BlackJack paid out over $20 Million to about 1,200 lucky winners. Playtech's BlackJack Multihand 5 is the most popular game that occupies 1st place with $15M+ total payout. Classic Blackjack GOLD that is actually the same as Microgaming's European Blackjack Gold (#2). "Blackjack" - is the combined name for different game variations in various casinos.
Top Game by the Average Win Amount
If we look at the average win on different games we see that the most rewarding games were Playtech's games: Blackjack Switch ($350K), BlackJack Surrender Multihand 5 ($65K) and Perfect Blackjack Multihand 5 ($60K). Top Microgaming game with the highest average payout is Bonus Blackjack with $45K average win.
You may also want to check Top Online Casinos by Total Blackjack Wins ►